SLT82401_Size_Chart
Layering (in CM) | ||||||
---|---|---|---|---|---|---|
Measurement | XS | S | M | L | XL | XXL |
Bust | 78 - 83 | 83 - 88 | 88 - 93 | 93 - 98 | 98 - 103 | 103 - 108 |
Front Length | 54 | 56 | 58 | 60 | 62 | 64 |
Layering (in Inches) | ||||||
---|---|---|---|---|---|---|
Measurement | XS | S | M | L | XL |
XXL |
Bust | 30.5-32.5 | 32.5 -34.5 | 34.5 - 36.5 | 36.5 - 8.5 | 38.5 -40.5 | 40.5 42.5 |
Front Length | 21 | 22 | 23 | 24 | 25 | 25 |