FIND YOUR FIT!
Select product type to display the corresponding size guide below:
Bra Size Guide
Under-bust Size |
Band Size |
Over-bust Size | |||
---|---|---|---|---|---|
Cup B | Cup C | Cup D | Cup DD | ||
26.5 - 28.5 | 32 | 33 - 34 | 34 - 35 | 35 - 36 | 36 - 37 |
28.5 - 30.5 | 34 | 35 - 36 | 36 - 37 | 37 - 38 | 38 - 39 |
30.5 - 32.5 | 36 | 37 - 38 | 38 - 39 | 39 - 40 | 40 - 41 |
32.5 - 34.5 | 38 | 39 - 40 | 40 - 41 | 41 - 42 | 42 - 43 |
34.5 - 36.5 | 40 | 41 - 42 | 42 - 43 | 43 - 44 | 44 - 45 |
Panty Size Guide
Measure the fullest part of your hips and use the chart to find your perfect match!
PANTY (in Inches) | ||||
---|---|---|---|---|
Measurement | S | M | L | XL |
Hip | 36.5 - 38.5 | 38.5 - 40.5 | 40.5 - 42.5 | 42.5 - 45.5 |
Waist | 26 - 28 | 28 - 30 | 30 - 32 | 32 - 34 |
Sleepwear Size Guide
Sleepwear (in inches) | ||||
---|---|---|---|---|
Measurement | S | M | L | XL |
Bust | 32.5 - 34.5 | 34.5 - 36.5 | 36.5 - 38.5 | 38.5 - 40.5 |
Waist | 25 - 27 | 27 - 29 | 29 - 31 | 31 - 33 |
Hip | 36.5 - 38.5 | 38.5 - 40.5 | 40.5 - 42.5 | 42.5 - 45.5 |
Thigh | 22.25 - 23.25 | 23.25 - 24.75 | 24.75 - 26 | 26 - 27 |
Swimwear Size Guide
SWIM SUIT/TANKINI | ||||
---|---|---|---|---|
Measurement | S | M | L | XL |
Hip | 36 - 38 | 38 - 41 | 41 - 43 | 43 - 45 |
Under-bust | 26.5 - 28.5 | 28.5 - 30.5 | 30.5 - 32.5 | 32.5 -34.5 |
Over-bust | 32.5 -34.5 | 34.5 - 35.5 | 35.5 - 37.5 | 37.5 - 39.5 |
Torso height | 58.5 - 60.5 | 60.5 - 61.5 | 61.5 - 64.5 | 64.5 - 65.5 |
Swim bottoms (In inches) | ||||
---|---|---|---|---|
Measurement | S | M | L | XL |
Waist | 26.5 - 28.5 | 28.5 - 30.5 | 30.5 - 32.5 | 32.5 - 34.5 |
Hip | 36 - 38 | 38 - 41 | 41 - 43 | 43 - 45 |
Swim bottoms (In inches) | ||||
---|---|---|---|---|
Measurement | S | M | L | XL |
Under-bust | 26.5 - 28.5 | 28.5 - 30.5 | 30.5 - 32.5 | 32.5 - 34.5 |
Over-bust | 31.5 - 34 | 34-36 | 36-37.5 | 37.5 - 39.5 |
Activewear Size Guide
Activewear Size Guide | ||||
Bust | Waist | Hip | Thigh | Your Size |
33" - 34" | 25.25" - 26.25" | 37" - 38" | 22.25" - 22.88" | S |
35" - 36" | 27.25" - 28.25" | 39" - 40" | 22.50" - 24.16" | M |
37" - 38" | 29.25" - 30.25" | 41" - 42" | 24.75" - 25.38" | L |
39" - 40"" | 31.25" - 32.25" | 43" - 45" | 26.25" - 27.00" | XL |